T-Shirt Size Chart

| Size | Chest Circumference (in.) | Garment Length (in.) |
| XS | 31" - 33.5" | 27 |
| SML | 34" - 36.5" | 28 |
| MED | 37" - 39.5" | 29 |
| LRG | 40" - 42.5" | 30 |
| XLG | 43" - 45.5" | 31 |
| 2XL | 46" - 48.5" | 32 |
| 3XL | 50" - 52.5" | 33 |
-For a looser fit, we recommend selecting one size up.
-Please note measurements can vary within 1/2 inch, this is within our tolerance.
How to Measure:
To measure your chest size, place a flexible tape measure around the fullest part of your chest. Do this under your armpits and across your shoulder blades. Make sure the tape is level and firm, but not tight. Arms should be relaxed at your sides.